1 / 1
Product ID · XCMG-MACHINE-XZ235S-674815BA
XZ235S
Engine(/): / Rated power(kW): / Power head Max. thrust-pull force(kN): / Contrast
- Product ID
- XCMG-MACHINE-XZ235S-674815BA
- Equipment Type
- Trenchless Machinery
- Machine System
- Trenchless Machinery
- Compatible Brands
- XCMG
- Main Equipment Series
- XZ235S
- Reference Numbers
- XCMG-MACHINE-XZ235S-674815BA
- Condition
- XCMG catalogue item
- Availability
- RFQ
FITMENT
Compatibility & Identification
Engine(/): / Rated power(kW): / Power head Max. thrust-pull force(kN): / Contrast
- Reference Numbers
- XCMG-MACHINE-XZ235S-674815BA
TECHNICAL DATA
Technical Specifications
| Product code | XCMG-MACHINE-XZ235S-674815BA | Product name | XZ235S |
|---|---|---|---|
| Category | Trenchless Machinery | ||
| Item | Unit | Parameter |
|---|---|---|
| Engine | / | / |
| Rated power | kW | / |
| Power head Max. thrust-pull force | kN | / |
| Power head Max. thrust-pull speed | m/min | / |
| Power head Torque | N·m | / |
| Power head Max. rotation speed | r/min | / |
| Mud pump Max. flow | L/min | / |
| Mud pump Max. pressure | MPa | / |
| Crane Lifting weight | t | / |
| Crane Lifting moment | t•m | / |
| Recommended drill pipe | mm×m | / |
| Max. entry angle | ° | / |
| Max. back reaming diamete | mm | / |
| Weight | t | / |
| Outline dimensions | mm | / |
| Engine Power | kW | 110 |
| Engine Model | 一 | 6BT5.9-C150 |
| Max.Thrust-pull Force | kN | 235 |
| Max.Thrust-pull Speed | m/min | 55 |
| Max.Torque | N ·m | 6500 |
| Max.Rotation Speed | r/min | 230 |
| Max.Mud Flow | L/min | 250 |
| Max.Mud Pressure | MPa | 8 |
| Drill Pipe | mm×m | φ60×3 |
| Max.EntryAngle | 一 | '12-20 |
| Max.Reaming Diameter | mm | 600 |
| Weight | kg | 9500 |
| Dimensions(L×W×H) | mm | 6800×2200×2300 |
RFQ CHECKLIST
Before requesting a quotation
- Machine brand and model
- Visible original part number or nameplate
- Front, rear and connector photographs
- Required quantity and destination country
Confirm whether this part fits
Send the machine model, nameplate or photos of the old part and we will help verify it.





